SKU
HI711
Ručni kolorimetar za određivanje ukupnog hlora Checker® HC - HI711
9.849,06 RSD
Na lageru
Specifications
| Range | 0.00 to 3.50 ppm |
| Resolution | 0.01 ppm |
| Accuracy @ 25°C/77°F | ±0.03 ppm ±3% of reading |
| Light Source | LED @ 525 nm |
| Light Detector | silicon photocell |
| Method | adaptation of USEPA method 330.5, DPD method |
| Battery Type | (1) 1.5V AAA |
| Auto-off | after two minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
| Weight | 64 g (2.3 oz) |
| Ordering Information | HI711 Checker®HC is supplied with sample cuvettes with caps (2), total chlorine reagent starter kit (reagents for 6 tests), battery, instructions and quick start guide. |
| Reagent Set | HI711-25 (25 tests) |
| Calibration Set | HI711-11 |
| Fast Shipping | Ne |
|---|
