SKU
HI715
Kolorimetar za određivanje amonijaka u srednjem opsegu Checker® - HI715
Na lageru
Specifications
| Specification Name | Detail |
|---|---|
| SKU | HI715 |
| Range | 0.00 to 9.99 ppm NH₃-N |
| Resolution | 0.01 ppm |
| Accuracy @ 25°C/77°F | ±0.05 ppm ±5% of reading |
| Light Source | LED @ 470 nm |
| Light Detector | silicon photocell |
| Method | adaptation of the ASTM Manual of Water and Environmental Technology D1426-92, Nessler Method. The reaction between ammonia and reagents causes a yellow tint in the sample |
| Battery Type | (1) 1.5V AAA |
| Auto-off | after ten minutes of non-use |
| Environment | 0 to 50°C (32 to 122°F); RH max 95% non-condensing |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
| Weight | 64 g (2.3 oz) |
| Ordering Information | HI715 Checker®HC is supplied with sample cuvettes with caps (2), ammonia MR reagent starter kit (reagents for 25 tests), battery, instructions and quick start guide. |
| Reagent Set | HI715-26 (25 tests) |
| Calibration Set | HI715-11 |
| Proposition 65 | WARNING: This product can expose you to chemicals including Mercury and mercury compounds, which is known to the State of California to cause birth defects or other reproductive harm. |
| Fast Shipping | Ne |
|---|
